Guess the Lines
Bill guesses each week’s NFL point spreads, then Cousin Sal reads out his own guesses and the real numbers.
Season head to head
The closer guess wins each game; equal guesses tie; games with no posted line don’t count. Most game wins takes the week.
Week by week
| Week | Bill | Sal | Winner | Episode |
|---|---|---|---|---|
| Wk 1 | 6–6–4 | 6–6–4 | Tie | Guess the Lines Week 1 |
| Wk 2 | 4–8–4 | 8–4–4 | Sal | The Smashmouth Giants |
| Wk 3 | 8–3–5 | 3–8–5 | Bill | The Broken Chargers |
| Wk 4 | 9–2–4 | 2–9–4 | Bill | Drake Mayday |
| Wk 5 | 6–3–5 | 3–6–5 | Bill | Texas Toast |
Standings
Across the 5 weeks tracked here, not necessarily the whole season.
Texas Toast, Fantasy Murderers, Drake Maybe Back, Guess the Lines and MLB Playoffs · Oct 5, 2026
Guess the Lines — Week 5
Each guess is how many points the favorite lays (negative means the underdog is favored). Green marks the closer guess, and dark green an exact hit. “Real” is the line as read on the show.
Bill wins Week 5, 6–3–5 on games. Guess the Lines →
| Game | Bill | Sal | Real | Result |
|---|---|---|---|---|
Cowboysover Buccaneers | 5.5 | 8.5 | 9.5 | 10/8 - 8:15 PM EDT ↗ |
Jaguarsover Eagles | 3 | 2.5 | 4.5 | 10/11 - 9:30 AM EDT ↗ |
Seahawksover 49ers | 2.5 | 3.5 | 3 | 10/11 - 4:25 PM EDT ↗ |
Patriotsover Raiders | 2.5 | 5.5 | 3.5 | 10/11 - 1:00 PM EDT ↗ |
Packersover Bears | 1.5 | 1.5 | -2.5 | 10/11 - 1:00 PM EDT ↗ |
Lionsover Cardinals | 1.5 | 5.5 | 4.5 | 10/11 - 4:25 PM EDT ↗ |
Vikingsover Saints | 1.5 | 1.5 | 1.5 | 10/11 - 1:00 PM EDT ↗ |
Jetsover Browns | 1.5 | 2.5 | 1.5 | 10/11 - 1:00 PM EDT ↗ |
Steelersover Colts | 2.5 | 3.5 | 1.5 | 10/11 - 1:00 PM EDT ↗ |
Broncosover Chargers | 2.5 | 1.5 | 3.5 | 10/11 - 4:05 PM EDT ↗ |
Texansover Titans | 7.5 | 5.5 | 6.5 | 10/11 - 1:00 PM EDT ↗ |
Bengalsover Dolphins | 7.5 | — | 7.5 | 10/11 - 1:00 PM EDT ↗ |
Commandersover Giants | 2.5 | 4.5 | 3.5 | 10/11 - 1:00 PM EDT ↗ |
Ravensover Falcons | 3.5 | 4.5 | 4.5 | 10/11 - 8:20 PM EDT ↗ |
Ramsover Bills | 3 | 1.5 | 2.5 | 10/12 - 8:15 PM EDT ↗ |
Drake Mayday, a Raiders Revival, Bleakest 0-3 Teams, MLB Playoffs, and Guess the Lines With Cousin Sal · Sep 27, 2026
Guess the Lines — Week 4
Each guess is how many points the favorite lays (negative means the underdog is favored). Green marks the closer guess, and dark green an exact hit. “Real” is the line as read on the show.
Bill wins Week 4, 9–2–4 on games. Guess the Lines →
| Game | Bill | Sal | Real | Result |
|---|---|---|---|---|
Steelersover Browns | 1.5 | 3.5 | 2.5 | PIT 24 @ CLE 27 ↗ |
Coltsover Commanders | 3 | 1.5 | 3.5 | IND 30 @ WSH 13 ↗ |
Billsover Patriots | 6.5 | 8 | 6.5 | NE 29 @ BUF 26 ↗ |
Bengalsover Jaguars | 2.5 | 2.5 | 2.5 | JAX 22 @ CIN 17 ↗ |
Ramsover Eagles | 1.5 | 2.5 | 2.5 | LAR 24 @ PHI 20 ↗ |
Texansover Cowboys | 2.5 | 1.5 | 2.5 | DAL 34 @ HOU 30 ↗ |
Chiefsover Raiders | 4.5 | 4 | 4.5 | KC 30 @ LV 27 ↗ |
49ersover Broncos | 3 | 3 | 2.5 | DEN 14 @ SF 24 ↗ |
Bearsover Jets | 2.5 | 2 | 3 | NYJ 12 @ CHI 23 ↗ |
Buccaneersover Packers | 3 | 5 | off | GB 17 @ TB 14 ↗ |
Seahawksover Chargers | 6.5 | 6 | 6.5 | LAC 23 @ SEA 30 ↗ |
Giantsover Cardinals | 1.5 | 4.5 | 1.5 | ARI 24 @ NYG 36 ↗ |
Ravensover Titans | 8 | 10.5 | 11.5 | TEN 18 @ BAL 24 ↗ |
Vikingsover Dolphins | 8.5 | 6.5 | 9.5 | MIA 10 @ MIN 15 ↗ |
Lionsover Panthers | 2.5 | 3.5 | 3 | DET 26 @ CAR 32 ↗ |
Saintsover Falcons | 2 | 1.5 | 2.5 | 10/5 - 8:15 PM EDT ↗ |
The Broken Chargers, Mahomes 3.0, Zombie Deshaun, the Masked Backup, First Coach Fired, and Guess the Lines · Sep 21, 2026
Guess the Lines — Week 3
Each guess is how many points the favorite lays (negative means the underdog is favored). Green marks the closer guess, and dark green an exact hit. “Real” is the line as read on the show.
Bill wins Week 3, 8–3–5 on games. Guess the Lines →
| Game | Bill | Sal | Real | Result |
|---|---|---|---|---|
Packersover Falcons | 7.5 | 9.5 | 6.5 | ATL 35 @ GB 14 ↗ |
Jaguarsover Patriots | 2.5 | 1.5 | 2.5 | NE 6 @ JAX 35 ↗ |
Billsover Chargers | 7 | 6 | 7 | LAC 16 @ BUF 24 ↗ |
Lionsover Jets | 6 | 7 | 6.5 | NYJ 24 @ DET 31 ↗ |
Bengalsover Steelers | 2.5 | 3 | 3.5 | CIN 27 @ PIT 30 ↗ |
49ersover Cardinals | 8.5 | 8.5 | 8.5 | ARI 30 @ SF 36 ↗ |
Ravensover Cowboys | 1.5 | 1.5 | 3 | BAL 34 @ DAL 31 ↗ |
Texansover Colts | 2.5 | 2.5 | 2.5 | HOU 17 @ IND 19 ↗ |
Seahawksover Commanders | 6.5 | 7.5 | 6.5 | SEA 31 @ WSH 33 ↗ |
Vikingsover Buccaneers | -1.5 | -2.5 | 2.5 | MIN 23 @ TB 16 ↗ |
Panthersover Browns | 3 | 1.5 | 2.5 | CAR 18 @ CLE 21 ↗ |
Chiefsover Dolphins | 8 | 8.5 | 10.5 | KC 24 @ MIA 10 ↗ |
Giantsover Titans | 4.5 | 3.5 | 6.5 | TEN 7 @ NYG 12 ↗ |
Saintsover Raiders | 1.5 | 1.5 | 3 | LV 35 @ NO 27 ↗ |
Ramsover Broncos | 1.5 | 2 | 2.5 | LAR 26 @ DEN 30 ↗ |
Eaglesover Bears | 1.5 | 6.5 | 3.5 | PHI 7 @ CHI 27 ↗ |
The Smashmouth Giants, Bumbling Chargers, Stumbling Packers, Week 1 Overreactions, and Guess the Lines · Sep 13, 2026
Guess the Lines — Week 2
Each guess is how many points the favorite lays (negative means the underdog is favored). Green marks the closer guess, and dark green an exact hit. “Real” is the line as read on the show.
Sal wins Week 2, 8–4–4 on games. Guess the Lines →
| Game | Bill | Sal | Real | Result |
|---|---|---|---|---|
Billsover Lions | 4.5 | 4 | 3.5 | DET 31 @ BUF 41 ↗ |
Texansover Bengals | 1.5 | 1 | 2.5 | CIN 20 @ HOU 6 ↗ |
Broncosover Jaguars | 2 | 2.5 | 2.5 | JAX 13 @ DEN 20 ↗ |
Bearsover Vikings | 3.5 | 3.5 | 5.5 | MIN 9 @ CHI 3 ↗ |
Patriotsover Steelers | 2.5 | 3.5 | 4.5 | PIT 3 @ NE 20 ↗ |
Buccaneersover Browns | 7 | 6.5 | 7.5 | CLE 23 @ TB 19 ↗ |
Ravensover Saints | 7 | 8 | 8.5 | NO 24 @ BAL 17 ↗ |
Cowboysover Commanders | 4.5 | 4.5 | 4.5 | WSH 20 @ DAL 37 ↗ |
Packersover Jets | 1 | 4 | 4.5 | GB 20 @ NYJ 17 ↗ |
Falconsover Panthers | -1.5 | -1.5 | 1.5 | CAR 34 @ ATL 3 ↗ |
Eaglesover Titans | 4.5 | 6.5 | 7 | PHI 24 @ TEN 20 ↗ |
Seahawksover Cardinals | 3.5 | 2.5 | 5.5 | SEA 31 @ ARI 7 ↗ |
Chargersover Raiders | 8 | 8 | 7 | LV 26 @ LAC 14 ↗ |
49ersover Dolphins | 12.5 | 10.5 | 13.5 | MIA 13 @ SF 35 ↗ |
Chiefsover Colts | 5 | 5.5 | 6.5 | IND 30 @ KC 33 ↗ |
Ramsover Giants | 6.5 | 7.5 | 7.5 | NYG 6 @ LAR 28 ↗ |
Guess the Lines Week 1, Plus Favorite NFL Futures · Sep 6, 2026
Guess the Lines — Week 1
Each guess is how many points the favorite lays (negative means the underdog is favored). Green marks the closer guess, and dark green an exact hit. “Real” is the line as read on the show.
Week 1 is a tie on game wins. Guess the Lines →
| Game | Bill | Sal | Real | Result |
|---|---|---|---|---|
Seahawksover Patriots | 4 | 4 | 3.5 | NE 10 @ SEA 13 ↗ |
Ramsover 49ers | 4 | 3 | 3.5 | SF 27 @ LAR 7 ↗ |
Billsover Texans | -1.5 | 1.5 | 1.5 | BUF 36 @ HOU 31 ↗ |
Ravensover Colts | 2.5 | 4 | 3.5 | BAL 41 @ IND 23 ↗ |
Bengalsover Buccaneers | 3 | 3 | 3.5 | TB 27 @ CIN 33 ↗ |
Lionsover Saints | 6.5 | 7 | 6.5 | NO 30 @ DET 31 ↗ |
Bearsover Panthers | 2.5 | — | 2.5 | CHI 59 @ CAR 37 ↗ |
Jaguarsover Browns | 7.5 | 7 | 7.5 | CLE 10 @ JAX 34 ↗ |
Vikingsover Packers | -2 | -1.5 | 1.5 | GB 22 @ MIN 39 ↗ |
Eaglesover Commanders | 6 | 4.5 | 5.5 | WSH 22 @ PHI 24 ↗ |
Steelersover Falcons | 3.5 | 3 | 3.5 | ATL 13 @ PIT 20 ↗ |
Titansover Jets | -1.5 | 2 | 2.5 | NYJ 23 @ TEN 10 ↗ |
Raidersover Dolphins | 2.5 | 2.5 | 3.5 | MIA 13 @ LV 27 ↗ |
Chargersover Cardinals | 8 | 8.5 | 9.5 | ARI 26 @ LAC 14 ↗ |
Cowboysover Giants | 2.5 | 3 | 2.5 | DAL 20 @ NYG 28 ↗ |
Chiefsover Broncos | 1.5 | 2 | 2.5 | DEN 10 @ KC 31 ↗ |

Buccaneers
Eagles
49ers
Raiders
Bears
Cardinals
Saints
Browns
Colts
Chargers
Titans
Dolphins
Giants
Falcons
Bills
Panthers